**NO BROKERS FEE!!!** STUNNING, NEW RENOVATION! 2 Bed / 1 Bath w/ LAUNDRY IN UNIT! Avail. 9/1/26!!!
$4,600
Plus Fees2 Beds
12 Month Lease28 Allston St, Boston, MA 02134
28 Allston St, Boston, MA 02134
Url: http://offcampushousing.suffolk.edu/housing/property/28-allston-st/ggghppw
Phone Number: (781) 363-8559

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 248-254 Brighton Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 414-416 Cambridge St | Walk: 5 min | Distance: 0.3 mi |
| 145-175 Harvard Ave | Walk: 5 min | Distance: 0.3 mi |
| Allston Street Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Warren Street Station | Walk: 8 min | Distance: 0.4 mi |
| Griggs Street/Long Avenue Station | Walk: 6 min | Distance: 0.3 mi |
| Packard's Corner Station | Walk: 11 min | Distance: 0.6 mi |
| Lansdowne | Walk: 37 min | Distance: 1.9 mi |
| Ruggles | Walk: 56 min | Distance: 2.9 mi |
| Back Bay | Walk: 64 min | Distance: 3.4 mi |
| Newtonville | Walk: 77 min | Distance: 4.0 mi |
| Boston Landing | Drive: 10 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.3 mi |
|---|
| Boston University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Cambridge College | Walk: 38 min | Distance: 2.0 mi |
| Boston College, Brighton | Walk: 37 min | Distance: 1.9 mi |
| Harvard University | Walk: 35 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 26 min | Distance: 1.4 mi |
| Charles River Reservation | Walk: 36 min | Distance: 1.9 mi |
| Longfellow National Historic Site | Walk: 42 min | Distance: 2.2 mi |
$4,600
Plus Fees2 Beds
12 Month Lease$1,400 /Bedroom
1 Bed
6 Month Lease