**NO BROKERS FEE!!** GORGEOUS 2 Bed/1 Bath in the heart of downtown Boston!
$3,650
Plus Fees2 Beds
12 Month LeaseRenovated 3-Bed on Hanover St | Quartz Kitchen & Heat Included
$4,200
3 Beds
12 Month Lease64 North Margin Street #5R, Boston, MA 02113
64 North Margin Street #5R, Boston, MA 02113
Url: http://offcampushousing.suffolk.edu/housing/property/no-brokers-fee-stunning-new-renovation-2-bed-1-bath-w-laundry-in-unit-avail-9-1-26/ocpyq437ds
Phone Number: (857) 465-3298

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
International Student Friendly description
| The Hub | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Marketplace Center | Walk: 8 min | Distance: 0.4 mi |
| Faneuil Hall Marketplace | Walk: 9 min | Distance: 0.5 mi |
| Boston Support Center | Walk: 10 min | Distance: 0.5 mi |
|---|
| Haymarket Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| North Station | Walk: 4 min | Distance: 0.2 mi |
| North Station | Walk: 7 min | Distance: 0.4 mi |
| Bowdoin Station | Walk: 9 min | Distance: 0.5 mi |
| Government Center Station | Walk: 10 min | Distance: 0.5 mi |
| State Station | Walk: 11 min | Distance: 0.6 mi |
| South Station | Walk: 21 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 35 min | Distance: 1.8 mi |
| Chelsea | Walk: 67 min | Distance: 3.5 mi |
| Yawkey | Drive: 11 min | Distance: 6.4 mi |
| General Edward Lawrence Logan International | Walk: 44 min | Distance: 3.0 mi |
|---|
| Suffolk University | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 22 min | Distance: 1.2 mi |
| Tufts University, Boston | Walk: 25 min | Distance: 1.3 mi |
| Bunker Hill Community College | Walk: 24 min | Distance: 1.2 mi |
| Boston National Historical Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| New England Aquarium | Walk: 12 min | Distance: 0.7 mi |
| Boston African American National Historic Site | Walk: 12 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 15 min | Distance: 0.8 mi |
| Museum of Science | Walk: 16 min | Distance: 0.9 mi |
$3,650
Plus Fees2 Beds
12 Month Lease$4,200
3 Beds
12 Month Lease