Walk Score®
97
Walker's Paradise
100-150 Exchange St, Malden, MA 02148
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $50 |
Unassigned Garage Parking | $150 |
Storage Fee | $50 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Enjoy the best of both worlds! Our residents enjoy the relaxed lifestyle of the suburbs with big city amenities outside their front door, just minutes from Boston and Cambridge. With modern finishes and luxury amenities, our studio, one, and two bedroom apartments feature stainless steel appliances, large windows, and spacious floor plans. Each apartment has its own high-efficiency heating and air conditioning unit, delivering fresh air exclusively to your living space. The building also features a state-of-the-art fitness center, media lounge, deck, concierge, 24-hour security and a temperature-controlled parking garage. With a Walk Score of 97, residents have great dining, shopping and recreation options! Malden Center has an array of international eateries. Walk to the supermarket, bank, or pharmacy. Kayak the Malden River, bike the Northern Strand Trail or explore the Fells Reservation for fresh air. Experience luxury lifestyle at a fraction of the cost of Boston and Cambridge!
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 9:00 AM–5:00 PM |
Certain breed restrictions do apply.
Stop & Shop | Walk: 3 min (0.1 mi) |
Strip Center at 318-320 Main St | Walk: 5 min (0.2 mi) |
Strip Center at 153-159 Centre St | Walk: 4 min (0.2 mi) |
Boston Support Center | Drive: 10 min (5.3 mi) |
Malden Center Station | Walk: 6 min (0.3 mi) |
Malden Center | Walk: 6 min (0.3 mi) |
Oak Grove Station | Walk: 18 min (0.9 mi) |
Wellington Station | Drive: 5 min (1.8 mi) |
Wyoming Hill | Drive: 5 min (2.1 mi) |
Logan International | Drive: 14 min (6.6 mi) |
Tufts University | Drive: 7 min (3.3 mi) |
Bunker Hill Community College | Drive: 8 min (4.0 mi) |
Lesley University | Drive: 11 min (5.1 mi) |
Friends of Middlesex Fells Reservation | Drive: 7 min (2.6 mi) |
Mystic River Reservation | Drive: 5 min (2.7 mi) |
Middlesex Fells Reservation | Drive: 6 min (3.1 mi) |
Walter D. Stone Memorial Zoo | Drive: 8 min (3.6 mi) |
Mineralogical and Geological Museum | Drive: 12 min (5.7 mi) |
Grades 9-12
1823 Students
(781) 397-6000
Grades K-8
832 Students
(617) 394-5013
Grades PK-5
540 Students
(781) 393-2155
Grades 6-12
Students
(800) 255-4937
Grades PK-8
337 Students
(781) 324-6584