**3/4 BROKER FEE COVERED*** Gorgeous 2 Bed / 1 Bath - Available 9/1/26!!
$3,850
Plus Fees2 Beds
12 Month LeaseNO BROKER FEE - HEAT/HT WATER INCLUDED - 1 BED / 1 BATH - AVAIL 9/1!
$2,950
Plus Fees1 Bed
12 Month LeaseUrl: http://offcampushousing.suffolk.edu/housing/property/spacious-3-bed-on-hanover-street-no-fee/ocpr7wf9j2
Phone Number: (617) 275-4062

Data provided by TravelTime
NO BROKER FEE
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| Marketplace Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 6 min | Distance: 0.3 mi |
| The Hub | Walk: 8 min | Distance: 0.4 mi |
| North Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Haymarket Station | Walk: 3 min | Distance: 0.2 mi |
| Aquarium Station | Walk: 6 min | Distance: 0.3 mi |
| Boston | Walk: 8 min | Distance: 0.4 mi |
| Long Wharf North | Walk: 6 min | Distance: 0.4 mi |
| North Station | Walk: 10 min | Distance: 0.5 mi |
| Long Wharf (North) | Walk: 7 min | Distance: 0.4 mi |
| Back Bay | Walk: 32 min | Distance: 1.7 mi |
| Boston | Walk: 16 min | Distance: 0.9 mi |
| South Station | Walk: 24 min | Distance: 1.3 mi |
| General Edward Lawrence Logan International | Walk: 42 min | Distance: 2.9 mi |
|---|
| Suffolk University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Emerson College | Walk: 20 min | Distance: 1.0 mi |
| Tufts University, Boston | Walk: 22 min | Distance: 1.2 mi |
| Bunker Hill Community College | Walk: 28 min | Distance: 1.5 mi |
| Boston National Historical Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| New England Aquarium | Walk: 9 min | Distance: 0.5 mi |
| Boston African American National Historic Site | Walk: 11 min | Distance: 0.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 12 min | Distance: 0.7 mi |
| Museum of Science | Walk: 18 min | Distance: 1.0 mi |
$3,850
Plus Fees2 Beds
12 Month Lease$2,950
Plus Fees1 Bed
12 Month Lease