**NO BROKERS FEE!!* Renovated 4 Bed / 1 Bath w/ LAUNDRY IN UNIT! Avail. 9/1/26!!
$4,000
4 Beds
12 Month LeaseNo Broker Fee!! Close to Campus! Sunny & Bright 1 Bed w/ Laundry in Building Avail. 9/1/26!!
$2,495
Plus Fees1 Bed
12 Month Lease22 Fleet Street #10, Boston, MA 02113
22 Fleet Street #10, Boston, MA 02113
Url: http://offcampushousing.suffolk.edu/housing/property/nice-renovated-4-beds-3-baths-in-north-end/ocpj9yw795
Phone Number: (857) 557-3905

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
| Faneuil Hall Marketplace | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Marketplace Center | Walk: 7 min | Distance: 0.4 mi |
| The Hub | Walk: 10 min | Distance: 0.5 mi |
| Boston Support Center | Walk: 5 min | Distance: 0.3 mi |
|---|
| Aquarium Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Haymarket Station | Walk: 7 min | Distance: 0.4 mi |
| North Station | Walk: 8 min | Distance: 0.5 mi |
| Government Center Station | Walk: 10 min | Distance: 0.6 mi |
| State Station | Walk: 11 min | Distance: 0.6 mi |
| North Station | Walk: 12 min | Distance: 0.6 mi |
| South Station | Walk: 21 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 35 min | Distance: 1.9 mi |
| Newmarket | Walk: 63 min | Distance: 3.2 mi |
| Chelsea | Walk: 64 min | Distance: 3.4 mi |
| General Edward Lawrence Logan International | Walk: 42 min | Distance: 2.9 mi |
|---|
| Suffolk University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 23 min | Distance: 1.2 mi |
| Tufts University, Boston | Walk: 25 min | Distance: 1.3 mi |
| Bunker Hill Community College | Walk: 28 min | Distance: 1.5 mi |
| New England Aquarium | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Boston National Historical Park | Walk: 8 min | Distance: 0.4 mi |
| Boston Harbor Islands National Recreation Area | Walk: 14 min | Distance: 0.8 mi |
| Boston African American National Historic Site | Walk: 14 min | Distance: 0.8 mi |
| Museum of Science | Walk: 21 min | Distance: 1.1 mi |
$4,000
4 Beds
12 Month Lease$2,495
Plus Fees1 Bed
12 Month Lease