Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
75 Saint Alphonsus St, Boston, MA 02120

75 Saint Alphonsus St, Boston, MA 02120
Url: http://offcampushousing.suffolk.edu/housing/property/j-vue-at-the-lma/6wghk5s
Phone Number: (781) 574-8164

Data provided by TravelTime
Up to 2 MONTHS FREE RENT IF MOVE-IN BY 12/31. Only Available For A Limited Time. *must be a 12 month lease. *subject to change without notice. on select residences. new applicants only.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Modern luxury, hip throwbacks, and the area's best amenities all mix and mingle effortlessly at from this Boston gem: JVUE at the LMA. This is what it means to glow up. Welcome to a 20-story wonder that opens up all kinds of fresh possibilities for... living, working, and playing in Boston’s highly desirable Longwood Medical and Academic Area just one block to the T on the Green line. With our vibrant twist on city living, the future looks brilliant. Enjoy the view. In addition to rent, residents are responsible for the following fees: Pet Rent: $50 for cat, $75 for dog | New Lock Fee: $12 (One time) | Variable Charges include Utilities (Electricity, gas, water/sewer), Renters Insurance and Parking (hourly, daily, monthly)
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| The Longwood Galleria | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Jillians | Walk: 21 min | Distance: 1.1 mi |
| Prudential Center | Drive: 10 min | Distance: 5.7 mi |
| Boston Support Center | Drive: 11 min | Distance: 5.0 mi |
|---|
| Longwood Medical Area Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Brigham Circle Station | Walk: 4 min | Distance: 0.2 mi |
| Fenwood Road Station | Walk: 7 min | Distance: 0.4 mi |
| Museum Of Fine Arts Station | Walk: 8 min | Distance: 0.4 mi |
| Roxbury Crossing Station | Walk: 9 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 14 min | Distance: 0.8 mi |
| Back Bay Station | Walk: 33 min | Distance: 1.7 mi |
| Uphams Corner | Walk: 45 min | Distance: 2.3 mi |
| Newmarket | Walk: 42 min | Distance: 2.2 mi |
| Yawkey | Drive: 9 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.8 mi |
|---|
| MCPHS University, Boston | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| MassArt | Walk: 4 min | Distance: 0.2 mi |
| Wentworth Inst. of Technology | Walk: 8 min | Distance: 0.4 mi |
| Simmons College | Walk: 11 min | Distance: 0.6 mi |
| Roxbury Heritage State Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 34 min | Distance: 1.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 41 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 29 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 28 min | Distance: 1.5 mi |
9/1/25
Pests all over apartment and management does not care. They sell it to you on the tour but really do not maintain the place. Trash rooms are always full of trash on the floor that no one cleans up. Elevators are never all working and there are long lines every day. It is basically a dorm with actual online posts of subletting apartments which management does nothing about even though we have them screenshots. Sanitary and fire violation.
Review from Apartments.com
5/14/25
RATS EVERYWHERE, cockroach infestation, elevators never work, fire alarm goes off almost every day even at 2 am at times, elevators never work for a 20 story building, management is awful very unhelpful and rude. TRASH EVERYWHERE, THE SMELL IS NAUSEATING ON EVERY FLOOR. Overcrowded with 8 people living in one bedroom apartments on mattresses or on the floor. They try to sneak in charges to your account.
Review from Apartments.com
8/21/24
Infested with Roaches, rats. Elevators dont work. Each and every apartment is overfilled with Northeastern university students.
Review from Apartments.com
4/24/24
I did all the paperwork, visited them one month before moving in, made the application, and said that I was willing to add a guarantor (which they said they didn't need) then the day before moving they called me saying I don't qualify and have to reapply with a guarantor which then they will check. Moving in was a nightmare because they didn't keep a unit ready for me when I qualified with a guarantor. The Staff are completely incompetent, with a horrible attitude. They've got such a high... turnover rate for their staff, they've no idea what to do. They don't respond promptly to work orders. My kitchen light was not fixed for an up to almost a month. They allow loud partying of other residents. And keep increasing rent for no reason. Infested with roaches and has rats everywhere. Don't move in, if you can.
Review from Apartments.com
7/5/23
Incompetent staff with attitude, cockroaches infested apartment, low security, outsiders using amenities, no regard for lost packages, apartment doesn't wasn't ready at move in, TERRIBLE staff. Rent elsewhere, it isn't worth it.
Review from Apartments.com