Walk Score®
87
Very Walkable
175 Freeman St, Brookline, MA 02446
We love our ESSENTIAL WORKERS! 4 Months FREE RENT w/ 2 Year Lease **Must meet qualifications and lease terms. Contact us for details!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Assigned Surface Lot Parking | $185 |
Assigned Garage Parking | $250 |
Storage Fee | $40 |
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2000 - $3400 |
One of Brookline’s premier apartment communities, Dexter Park is located in a historic corner of town, with easy access to public transportation, Downtown Boston, Cambridge, Longwood Medical Center, Coolidge Corner and Boston University. At Dexter Park we are committed to providing our residents the top quality amenities and exceptional customer service they deserve. The building is undergoing some nice renovations.
Sunday | 10:00 AM–2:00 PM |
Monday | 9:00 AM–5:00 PM |
Tuesday | 9:00 AM–5:00 PM |
Wednesday | 9:00 AM–7:00 PM |
Thursday | 9:00 AM–5:00 PM |
Friday | 9:00 AM–5:00 PM |
Saturday | 10:00 AM–2:00 PM |
We are a pet friendly community. We accept 3 pets per apartment home with a weight limit of 45 pounds each. Please call our leasing office for more details.
We are a pet friendly community. We accept 3 pets per apartment home with a weight limit of 45 pounds each. Please call our leasing office for more details.
Star Market Plaza | Walk: 11 min (0.5 mi) |
Strip Center at 473-481 Harvard St | Walk: 18 min (0.9 mi) |
Strip Center at 145-175 Harvard Ave | Walk: 20 min (1.0 mi) |
Boston Support Center | Drive: 10 min (4.6 mi) |
Pleasant Street Station | Walk: 7 min (0.3 mi) |
St Paul Street Station | Walk: 7 min (0.4 mi) |
St Paul Street Station (Green Line B) | Walk: 7 min (0.4 mi) |
Kent Street Station | Walk: 11 min (0.5 mi) |
Boston University West Station | Walk: 9 min (0.5 mi) |
Ruggles | Drive: 7 min (2.4 mi) |
Yawkey | Drive: 7 min (3.1 mi) |
Logan International | Drive: 14 min (7.0 mi) |
Boston University | Drive: 3 min (0.8 mi) |
Lesley University | Drive: 4 min (1.4 mi) |
Emmanuel College | Drive: 5 min (1.6 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 13 min (0.6 mi) |
Coit Observatory | Walk: 13 min (0.7 mi) |
Frederick Law Olmsted National Historic Site | Drive: 7 min (2.1 mi) |
Charles River Reservation | Drive: 6 min (2.3 mi) |
Roxbury Heritage State Park | Drive: 7 min (2.9 mi) |
Grades K-5
488 Students
(781) 316-3705
Grades 5-8
1421 Students
(617) 993-5800
Grades 9-12
1294 Students
(617) 993-5901
Grades K-8
801 Students
(617) 879-4400
Grades 9-12
2080 Students
(617) 713-5003
Grades PK-12
1225 Students
(617) 232-0300
Grades 7-12
41 Students
(617) 738-5110
Grades PK-12
Students
(617) 731-5330