**NO BROKERS FEE!!** GORGEOUS 2 Bed/1 Bath in the heart of downtown Boston!
$3,650
Plus Fees2 Beds
12 Month LeaseRenovated 3-Bed on Hanover St | Quartz Kitchen & Heat Included
$4,200
3 Beds
12 Month Lease232 Cambridge St #8, Boston, MA 02114
232 Cambridge St #8, Boston, MA 02114
Url: http://offcampushousing.suffolk.edu/housing/property/close-to-campus-no-broker-fee-2-room-studio-w-laundry-in-building-avail-9-1-26/ocpwv708zh
Phone Number: (857) 412-5580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| The Hub | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Marketplace Center | Walk: 15 min | Distance: 0.8 mi |
| Faneuil Hall Marketplace | Walk: 15 min | Distance: 0.8 mi |
| Boston Support Center | Walk: 21 min | Distance: 1.1 mi |
|---|
| Bowdoin Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Park Street Station | Walk: 11 min | Distance: 0.6 mi |
| North Station | Walk: 11 min | Distance: 0.6 mi |
| Charles/Mgh Station | Walk: 4 min | Distance: 0.3 mi |
| Government Center Station | Walk: 9 min | Distance: 0.5 mi |
| Back Bay Station | Walk: 27 min | Distance: 1.4 mi |
| South Station | Walk: 21 min | Distance: 1.1 mi |
| Science Park Station | Walk: 10 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 49 min | Distance: 2.6 mi |
| Yawkey | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.2 mi |
|---|
| Suffolk University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Emerson College | Walk: 16 min | Distance: 0.8 mi |
| Tufts University, Boston | Walk: 21 min | Distance: 1.1 mi |
| Bunker Hill Community College | Walk: 28 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Museum of Science | Walk: 11 min | Distance: 0.6 mi |
| Boston National Historical Park | Walk: 12 min | Distance: 0.6 mi |
| Boston Public Garden | Walk: 13 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 21 min | Distance: 1.1 mi |
$3,650
Plus Fees2 Beds
12 Month Lease$4,200
3 Beds
12 Month Lease