Close to Campus, Owner pays Broker Fee, Move-in Concession Available
$3,700
Plus Fees2 Beds
12 Month Lease90 Wareham St, Boston, MA 02118
90 Wareham St, Boston, MA 02118
Url: http://offcampushousing.suffolk.edu/housing/property/90-wareham-st-boston-ma/kkv0pyb
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1102-1130 Washington St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 13-17 Winchester St | Walk: 20 min | Distance: 1.0 mi |
| Copley Place | Drive: 11 min | Distance: 6.0 mi |
| Broadway Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Back Bay | Walk: 17 min | Distance: 0.9 mi |
| New England Medical Center Station | Walk: 18 min | Distance: 0.9 mi |
| Prudential Station | Walk: 20 min | Distance: 1.1 mi |
| Newmarket | Walk: 24 min | Distance: 1.3 mi |
| Andrew Station | Walk: 22 min | Distance: 1.2 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 23 min | Distance: 1.2 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.4 mi |
|---|
| Tufts University, Boston | Drive: 3 min | Distance: 1.3 mi |
|---|---|---|
| Northeastern University | Drive: 4 min | Distance: 1.6 mi |
| Emerson College | Drive: 4 min | Distance: 1.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Boston Children's Museum | Walk: 28 min | Distance: 1.5 mi |
| Roxbury Heritage State Park | Walk: 30 min | Distance: 1.6 mi |
| Boston Public Garden | Walk: 25 min | Distance: 1.3 mi |
| Boston African American National Historic Site | Walk: 30 min | Distance: 1.6 mi |
$3,700
Plus Fees2 Beds
12 Month Lease