Conveniently located to the bus line, train station. Off street parking and close to shopping center
$3,000
Plus Fees3 Beds
12 Month Lease73 Charlesbank Rd, Newton, MA 02458
73 Charlesbank Rd, Newton, MA 02458
Url: http://offcampushousing.suffolk.edu/housing/property/73-charlesbank-road/e8zdmrq
Phone Number: (617) 631-2464

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 280-292 Centre St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Newton Corner | Walk: 8 min | Distance: 0.4 mi |
| Watertown Square | Walk: 14 min | Distance: 0.7 mi |
| Newtonville | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Chiswick Road Station | Walk: 47 min | Distance: 2.4 mi |
| Chestnut Hill Avenue Station | Walk: 48 min | Distance: 2.5 mi |
| West Newton | Walk: 56 min | Distance: 2.9 mi |
| Sutherland Street Station | Walk: 50 min | Distance: 2.6 mi |
| Boston College Station | Walk: 39 min | Distance: 2.1 mi |
| South Street Station | Walk: 45 min | Distance: 2.3 mi |
| Boston Landing | Walk: 42 min | Distance: 2.2 mi |
| Waverley | Walk: 49 min | Distance: 2.6 mi |
| Belmont | Walk: 61 min | Distance: 3.2 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.4 mi |
|---|
| Boston College, Brighton | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Boston College | Walk: 42 min | Distance: 2.2 mi |
| Harvard University | Walk: 67 min | Distance: 3.5 mi |
| Bentley University | Drive: 9 min | Distance: 4.3 mi |
| Chestnut Hill Reservation | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 64 min | Distance: 3.3 mi |
| Hammond Pond Reservation | Walk: 49 min | Distance: 2.5 mi |
| Beaver Brook Reservation | Walk: 53 min | Distance: 2.8 mi |
| Longfellow National Historic Site | Drive: 8 min | Distance: 4.2 mi |
$3,000
Plus Fees3 Beds
12 Month Lease