Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
68 Cabot St, Beverly, MA 01915
68 Cabot St, Beverly, MA 01915
Url: http://offcampushousing.suffolk.edu/housing/property/68-cabot-st/b87xh2c
Phone Number: (978) 414-2000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cabot Street Shopping Center/prof Bldg | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cabot Plaza | Walk: 24 min | Distance: 1.2 mi |
| Bass River Plaza | Walk: 24 min | Distance: 1.2 mi |
| Fort Pickering | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Fort Miller | Drive: 15 min | Distance: 6.9 mi |
| Beverly Depot | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Montserrat | Walk: 28 min | Distance: 1.5 mi |
| Salem | Walk: 34 min | Distance: 1.8 mi |
| North Beverly | Walk: 60 min | Distance: 3.1 mi |
| Beverly Farms | Drive: 9 min | Distance: 4.4 mi |
| General Edward Lawrence Logan International | Drive: 29 min | Distance: 16.3 mi |
|---|
| Endicott College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Salem State University | Walk: 66 min | Distance: 3.4 mi |
| Gordon College, Wenham | Drive: 10 min | Distance: 4.8 mi |
| North Shore C.C., Danvers | Drive: 14 min | Distance: 6.7 mi |
| Salem Maritime National Historic Site | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 9 min | Distance: 5.1 mi |
| Connors Farm | Drive: 11 min | Distance: 6.4 mi |
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 14 min | Distance: 6.8 mi |
| Bradley Palmer State Park | Drive: 18 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.