Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
63 Hale St, Beverly, MA 01915
63 Hale St, Beverly, MA 01915
Url: http://offcampushousing.suffolk.edu/housing/property/63-hale-st/xxc30dp
Phone Number: (978) 759-3634
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cabot Street Shopping Center/prof Bldg | Walk: 7 min (0.4 mi) |
Cabot Plaza | Walk: 20 min (1.0 mi) |
Bass River Plaza | Walk: 22 min (1.2 mi) |
Fort Pickering | Walk: 69 min (3.6 mi) |
Fort Miller | Drive: 16 min (7.6 mi) |
Beverly Depot | Walk: 17 min (0.9 mi) |
Montserrat | Walk: 21 min (1.1 mi) |
Salem | Walk: 48 min (2.5 mi) |
North Beverly | Walk: 56 min (2.9 mi) |
Beverly Farms | Walk: 72 min (3.8 mi) |
General Edward Lawrence Logan International | Drive: 31 min (17.1 mi) |
Endicott College | Walk: 34 min (1.8 mi) |
Salem State University | Drive: 9 min (4.2 mi) |
Gordon College, Wenham | Drive: 9 min (4.5 mi) |
North Shore C.C., Danvers | Drive: 13 min (6.7 mi) |
Salem Maritime National Historic Site | Walk: 50 min (2.6 mi) |
Mass Audubon's Endicott Wildlife Sanctuary | Drive: 9 min (4.7 mi) |
Connors Farm | Drive: 11 min (6.1 mi) |
Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 16 min (7.6 mi) |
Bradley Palmer State Park | Drive: 18 min (7.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.