Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5B Lilah Cir, Wakefield, MA 01880
5B Lilah Cir, Wakefield, MA 01880
Url: http://offcampushousing.suffolk.edu/housing/property/5b-lilah-cir/5nwn8jn
Phone Number: (336) 754-8800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North Avenue Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Greenwood Plaza | Walk: 32 min | Distance: 1.7 mi |
| Kernwood Plaza | Walk: 38 min | Distance: 2.0 mi |
| Wakefield | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Greenwood | Walk: 33 min | Distance: 1.8 mi |
| Melrose Highlands | Walk: 51 min | Distance: 2.7 mi |
| Reading | Walk: 70 min | Distance: 3.6 mi |
| Melrose/Cedar Park | Walk: 67 min | Distance: 3.5 mi |
| Oak Grove Station | Drive: 11 min | Distance: 5.3 mi |
| Malden Center Station | Drive: 13 min | Distance: 6.3 mi |
| Wellington Station | Drive: 17 min | Distance: 7.9 mi |
| Wonderland Station | Drive: 16 min | Distance: 8.5 mi |
| Medford/Tufts | Drive: 15 min | Distance: 8.6 mi |
| General Edward Lawrence Logan International | Drive: 21 min | Distance: 12.0 mi |
|---|
| North Shore C.C., Lynn Campus | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Tufts Univ., Medford | Drive: 15 min | Distance: 8.7 mi |
| Breakheart Reservation | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Friends of Middlesex Fells Reservation | Drive: 9 min | Distance: 4.1 mi |
| Saugus Ironworks National Historic Site | Drive: 8 min | Distance: 4.2 mi |
| Walter D. Stone Memorial Zoo | Drive: 9 min | Distance: 4.6 mi |
| Middlesex Fells Reservation | Drive: 9 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
1 Bed
6 Month Lease$3,700
Plus Fees3 Beds
9 Month Lease