BENNINGTON ST - *NO FEE* 2BR/1BA ACROSS FROM ORIENT HEIGHTS MBTA *AVAIL NOW* W/ H&HW + PRKNG INC
$2,800
Plus Fees2 Beds
12 Month Lease40 Hurd St, Melrose, MA 02176
40 Hurd St, Melrose, MA 02176
Url: http://offcampushousing.suffolk.edu/housing/property/40-hurd-st-melrose-ma/6yt1fgv
Phone Number: (617) 787-2860

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Whole Foods Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 663 Main St | Walk: 10 min | Distance: 0.6 mi |
| 520-536 Franklin St | Walk: 11 min | Distance: 0.6 mi |
| Melrose Highlands | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Melrose/Cedar Park | Walk: 14 min | Distance: 0.8 mi |
| Wyoming Hill | Walk: 22 min | Distance: 1.2 mi |
| Greenwood | Walk: 30 min | Distance: 1.6 mi |
| Oak Grove | Walk: 43 min | Distance: 2.3 mi |
| Oak Grove Station | Walk: 43 min | Distance: 2.2 mi |
| Malden Center Station | Walk: 58 min | Distance: 3.0 mi |
| Wellington Station | Drive: 10 min | Distance: 4.8 mi |
| Medford/Tufts | Drive: 12 min | Distance: 6.1 mi |
| Assembly | Drive: 13 min | Distance: 6.5 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 9.0 mi |
|---|
| Tufts Univ., Medford | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Bunker Hill Community College | Drive: 14 min | Distance: 6.7 mi |
| Lesley University, Porter | Drive: 16 min | Distance: 7.9 mi |
| North Shore C.C., Lynn Campus | Drive: 16 min | Distance: 8.0 mi |
| Friends of Middlesex Fells Reservation | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Middlesex Fells Reservation | Walk: 30 min | Distance: 1.6 mi |
| Walter D. Stone Memorial Zoo | Walk: 36 min | Distance: 1.9 mi |
| Saugus Ironworks National Historic Site | Walk: 74 min | Distance: 3.9 mi |
| Breakheart Reservation | Drive: 13 min | Distance: 4.6 mi |
$2,800
Plus Fees2 Beds
12 Month Lease