**3/4 BROKER FEE COVERED*** Gorgeous 2 Bed / 1 Bath - Available 9/1/26!!
$3,850
Plus Fees2 Beds
12 Month Lease**NO BROKERS FEE!!* 2 Bed/1Bath in Jeffries Point available 8/1/26!!
$2,750
Plus Fees2 Beds
12 Month Lease230 Tremont Street, Boston, MA 02116
230 Tremont Street, Boston, MA 02116
Url: http://offcampushousing.suffolk.edu/housing/property/4-beds-downtown-living-with-easy-campus-access/ocpkqdlvzb
Phone Number: (857) 557-3970

Data provided by TravelTime
No broker fee! - Rent shown includes 2 months free amortized over 12 months.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
| 13-17 Winchester St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1102-1130 Washington St | Walk: 11 min | Distance: 0.6 mi |
| 58-60 Charles St | Walk: 11 min | Distance: 0.6 mi |
| Chinatown Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Boylston Street Station | Walk: 1 min | Distance: 0.1 mi |
| New England Medical Center Station | Walk: 3 min | Distance: 0.2 mi |
| Arlington Station | Walk: 7 min | Distance: 0.4 mi |
| Downtown Crossing Station | Walk: 10 min | Distance: 0.5 mi |
| South Station | Walk: 12 min | Distance: 0.7 mi |
| Back Bay Station | Walk: 13 min | Distance: 0.7 mi |
| North Station | Walk: 22 min | Distance: 1.2 mi |
| Ruggles Station | Walk: 36 min | Distance: 1.9 mi |
| Newmarket | Walk: 43 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.7 mi |
|---|
| Tufts University, Boston | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Emerson College | Walk: 3 min | Distance: 0.2 mi |
| Suffolk University | Walk: 9 min | Distance: 0.5 mi |
| Berklee College of Music | Walk: 24 min | Distance: 1.2 mi |
| Boston Public Garden | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 10 min | Distance: 0.5 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.9 mi |
| Boston National Historical Park | Walk: 15 min | Distance: 0.8 mi |
| Boston Children's Museum | Walk: 17 min | Distance: 0.9 mi |
$3,850
Plus Fees2 Beds
12 Month Lease$2,750
Plus Fees2 Beds
12 Month Lease