Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
390 Meridian St, Boston, MA 02128
390 Meridian St, Boston, MA 02128
Url: http://offcampushousing.suffolk.edu/housing/property/390-meridian-st/jqdl9w5
Phone Number: (857) 858-3790
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Liberty Plaza | Walk: 6 min (0.4 mi) |
Mystic Mall | Walk: 25 min (1.3 mi) |
Boston Logan | Walk: 34 min (1.8 mi) |
Boston Support Center | Walk: 40 min (2.1 mi) |
Maverick | Walk: 14 min (0.7 mi) |
Airport | Walk: 14 min (0.7 mi) |
Wood Island | Walk: 21 min (1.1 mi) |
Chelsea | Walk: 27 min (1.4 mi) |
Haymarket | Walk: 39 min (2.1 mi) |
North Station | Walk: 43 min (2.3 mi) |
North Station | Walk: 46 min (2.5 mi) |
Back Bay | Drive: 11 min (4.1 mi) |
South Station | Drive: 10 min (4.4 mi) |
Malden Center | Drive: 9 min (4.5 mi) |
General Edward Lawrence Logan International | Walk: 38 min (2.0 mi) |
Suffolk University | Walk: 43 min (2.3 mi) |
Emerson College | Walk: 53 min (2.8 mi) |
Tufts University, Boston | Walk: 53 min (3.3 mi) |
Bunker Hill Community College | Drive: 8 min (4.5 mi) |
Boston National Historical Park | Walk: 37 min (2.0 mi) |
New England Aquarium | Walk: 35 min (1.9 mi) |
Boston African American National Historic Site | Walk: 44 min (2.3 mi) |
Boston Harbor Islands National Recreation Area | Walk: 38 min (2.5 mi) |
Museum of Science | Walk: 54 min (2.9 mi) |
Visionary Investment Partners