Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
33-35 Essex Ct, Lynn, MA 01902
33-35 Essex Ct, Lynn, MA 01902
Url: http://offcampushousing.suffolk.edu/housing/property/33-35-essex-ct/98dgpg7
Phone Number: (617) 272-9700
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,300 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Lynn Marketplace | Walk: 12 min (0.7 mi) |
Harbor Marketplace | Walk: 23 min (1.2 mi) |
Lynn Shopping Center | Walk: 23 min (1.2 mi) |
Fort Miller | Drive: 14 min (6.7 mi) |
Fort Pickering | Drive: 14 min (7.4 mi) |
Lynn | Walk: 10 min (0.6 mi) |
Swampscott | Walk: 31 min (1.6 mi) |
River Works | Walk: 44 min (2.3 mi) |
Wonderland Station | Drive: 10 min (5.2 mi) |
Revere Beach Station | Drive: 10 min (5.5 mi) |
Salem | Drive: 11 min (5.8 mi) |
Beachmont Station | Drive: 11 min (6.3 mi) |
Suffolk Downs Station | Drive: 12 min (6.8 mi) |
Orient Heights Station | Drive: 14 min (7.4 mi) |
Beverly Depot | Drive: 14 min (7.5 mi) |
General Edward Lawrence Logan International | Drive: 18 min (9.6 mi) |
North Shore C.C., Lynn Campus | Walk: 14 min (0.7 mi) |
Salem State University | Drive: 8 min (4.1 mi) |
Endicott College | Drive: 19 min (9.9 mi) |
Lynn Heritage State Park | Walk: 12 min (0.6 mi) |
Lynn Woods | Walk: 55 min (2.9 mi) |
Saugus Ironworks National Historic Site | Walk: 72 min (3.7 mi) |
Revere Beach Reservation | Drive: 8 min (4.4 mi) |
Mass Audubon's Nahant Thicket Wildlife Sanctuary | Drive: 10 min (4.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.