Newton Third-Floor Apartment - $2,000 Including Utilities - 3 minute walk to D line
$2,000
Plus Fees2 Beds
1 Month LeaseTwo BR Apt. Steps to Bus ,Green Line, BC Shuttle, B.M.C Medical TWO FREE Parking Spots
$2,750
Plus Fees2 Beds
12 Month Lease28-30 Chelsea St, Boston, MA 02128
28-30 Chelsea St, Boston, MA 02128
Url: http://offcampushousing.suffolk.edu/housing/property/28-30-chelsea-street/nzdtpmn
Phone Number: (781) 851-4004

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 21 Porter St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Liberty Plaza | Walk: 7 min | Distance: 0.4 mi |
| Marketplace Center | Walk: 22 min | Distance: 1.2 mi |
| Maverick Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Lewis Mall Wharf | Walk: 8 min | Distance: 0.4 mi |
| Boston | Walk: 33 min | Distance: 1.8 mi |
| North Station | Walk: 35 min | Distance: 1.9 mi |
| Long Wharf (North) | Walk: 18 min | Distance: 1.0 mi |
| Airport | Walk: 11 min | Distance: 0.6 mi |
| Charlestown Navy Yard | Walk: 33 min | Distance: 2.4 mi |
| General Edward Lawrence Logan International | Drive: 4 min | Distance: 1.9 mi |
|---|
| Suffolk University | Drive: 6 min | Distance: 2.5 mi |
|---|---|---|
| Emerson College | Drive: 8 min | Distance: 3.0 mi |
| Bunker Hill Community College | Drive: 9 min | Distance: 4.0 mi |
| Boston National Historical Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| New England Aquarium | Walk: 24 min | Distance: 1.3 mi |
| Boston African American National Historic Site | Walk: 33 min | Distance: 1.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 26 min | Distance: 1.9 mi |
| Boston Children's Museum | Walk: 25 min | Distance: 1.9 mi |
$2,000
Plus Fees2 Beds
1 Month Lease$2,750
Plus Fees2 Beds
12 Month Lease