Bedroom #2 in Sunny, Large 3 Bedroom 1.5 Bath Apt., Utilities Included
$1,000 /Bedroom
1 Bed
12 Month Lease20 Linwood St, Boston, MA 02119
20 Linwood St, Boston, MA 02119
Url: http://offcampushousing.suffolk.edu/housing/property/20-linwood-street-unit-1/etlzwsm
Phone Number: (617) 405-8074

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 315 Centre St | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 20 min | Distance: 1.1 mi |
| 158 Longwood Ave | Walk: 17 min | Distance: 0.9 mi |
| Roxbury Crossing Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Jackson Square Station | Walk: 12 min | Distance: 0.6 mi |
| Longwood Medical Area Station | Walk: 17 min | Distance: 0.9 mi |
| Museum Of Fine Arts Station | Walk: 18 min | Distance: 1.0 mi |
| Ruggles | Walk: 15 min | Distance: 0.8 mi |
| Brigham Circle Station | Walk: 18 min | Distance: 1.0 mi |
| Uphams Corner | Walk: 35 min | Distance: 1.8 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.4 mi |
|---|
| Wentworth Inst. of Technology | Drive: 2 min | Distance: 0.8 mi |
|---|---|---|
| MassArt | Drive: 3 min | Distance: 1.3 mi |
| MCPHS University, Boston | Drive: 3 min | Distance: 1.4 mi |
| Roxbury Heritage State Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 37 min | Distance: 1.9 mi |
| Franklin Park Zoo | Walk: 42 min | Distance: 2.2 mi |
| Charles River Reservation | Walk: 42 min | Distance: 2.2 mi |
| Coit Observatory | Walk: 42 min | Distance: 2.2 mi |

$1,000 /Bedroom
1 Bed
12 Month Lease