Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2 Butler St, Salem, MA 01970
2 Butler St, Salem, MA 01970
Url: http://offcampushousing.suffolk.edu/housing/property/2-butler-st/lw8pn9d
Phone Number: (857) 233-8595
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Main Street Plaza | Walk: 9 min (0.5 mi) |
Museum Place Mall | Walk: 25 min (1.3 mi) |
Hawthorne Square Mall | Walk: 31 min (1.7 mi) |
Fort Pickering | Walk: 60 min (3.1 mi) |
Fort Miller | Drive: 14 min (6.2 mi) |
Salem | Walk: 24 min (1.3 mi) |
Beverly Depot | Walk: 60 min (3.1 mi) |
Montserrat | Drive: 10 min (4.6 mi) |
Swampscott | Drive: 9 min (5.2 mi) |
Lynn | Drive: 11 min (5.9 mi) |
General Edward Lawrence Logan International | Drive: 26 min (14.5 mi) |
Salem State University | Walk: 43 min (2.3 mi) |
Endicott College | Drive: 12 min (5.6 mi) |
North Shore C.C., Lynn Campus | Drive: 11 min (6.0 mi) |
North Shore C.C., Danvers | Drive: 16 min (7.2 mi) |
Salem Maritime National Historic Site | Walk: 31 min (1.6 mi) |
Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 13 min (6.2 mi) |
Lynn Heritage State Park | Drive: 11 min (6.4 mi) |
Lynn Woods | Drive: 13 min (7.0 mi) |
Saugus Ironworks National Historic Site | Drive: 15 min (8.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.