Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
33 Westgate Rd, Boston, MA 02467
33 Westgate Rd, Boston, MA 02467
Url: http://offcampushousing.suffolk.edu/housing/property/1br-1bth-ready-to-move-in-heat-hot-water/n4jtptn
Phone Number: (508) 740-6194

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Village At Chestnut Hill | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| The Center @ Chestnut Hill | Walk: 38 min | Distance: 2.0 mi |
| Kings Purity Supreme Plaza | Walk: 40 min | Distance: 2.1 mi |
| Highland | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| West Roxbury | Walk: 35 min | Distance: 1.8 mi |
| Chestnut Hill Station | Walk: 39 min | Distance: 2.0 mi |
| Bellevue | Walk: 41 min | Distance: 2.1 mi |
| Roslindale Village | Walk: 55 min | Distance: 2.9 mi |
| Newton Centre Station | Walk: 63 min | Distance: 3.3 mi |
| Reservoir Station | Walk: 62 min | Distance: 3.2 mi |
| Newton Highlands Station | Walk: 63 min | Distance: 3.3 mi |
| Cleveland Circle Station | Walk: 63 min | Distance: 3.3 mi |
| Forest Hills | Drive: 8 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 24 min | Distance: 11.9 mi |
|---|
| Boston College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Boston College, Brighton | Drive: 11 min | Distance: 4.6 mi |
| MCPHS University, Boston | Drive: 11 min | Distance: 5.3 mi |
| MassArt | Drive: 12 min | Distance: 5.7 mi |
| Brook Farm Historic Site | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 55 min | Distance: 2.9 mi |
| Cutler Park Reservation | Walk: 50 min | Distance: 2.6 mi |
| Arnold Arboretum of Harvard University | Walk: 58 min | Distance: 3.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,245
Plus Fees3 Beds
12 Month Lease