Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
183 Windsor St, Cambridge, MA 02139
183 Windsor St, Cambridge, MA 02139
Url: http://offcampushousing.suffolk.edu/housing/property/183-windsor-st/bw4c3p8
Phone Number: (508) 738-3083
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Residences at University Park | Walk: 10 min (0.6 mi) |
Twin City Plaza | Walk: 17 min (0.9 mi) |
330-340 River Street | Walk: 22 min (1.2 mi) |
Boston Support Center | Walk: 53 min (2.8 mi) |
Central Square Station | Walk: 9 min (0.5 mi) |
Kendall Station | Walk: 12 min (0.7 mi) |
Union Square | Walk: 18 min (1.0 mi) |
Lechmere Station | Walk: 24 min (1.3 mi) |
Porter Square | Walk: 40 min (2.1 mi) |
North Station | Walk: 41 min (2.2 mi) |
Back Bay Station | Walk: 42 min (2.2 mi) |
Ruggles Station | Walk: 46 min (2.4 mi) |
East Somerville | Walk: 28 min (1.5 mi) |
Yawkey | Walk: 34 min (1.8 mi) |
General Edward Lawrence Logan International | Drive: 12 min (5.5 mi) |
MIT | Walk: 9 min (0.5 mi) |
Cambridge College | Walk: 17 min (0.9 mi) |
Lesley Univ., Art Institute | Walk: 32 min (1.7 mi) |
Boston University | Walk: 30 min (1.6 mi) |
Harvard Museum of Natural History | Walk: 29 min (1.5 mi) |
Mineralogical and Geological Museum | Walk: 29 min (1.6 mi) |
Museum of Science | Walk: 32 min (1.7 mi) |
Charles River Reservation | Walk: 33 min (1.7 mi) |
Coit Observatory | Walk: 29 min (1.5 mi) |
Nakema Arrington is a Boston Native who is very well-rounded, resourceful, extremely moral, open-minded, patient, and understanding. As an agent who knows this area inside and out, she brings a wealth of knowledge on local communities, current market conditions, and more. She strives to make the real estate experience an exceptional one.