CAMBRIDGE ST - MODERN TRUE 2BR NEAR CAMPUS FOR *9/1/2026* W/ H&HW INC, LNDRY IN BLDNG, DW, EXP BRICK
$3,500
Plus Fees2 Beds
12 Month Lease181 Washington St, Chelsea, MA 02150
181 Washington St, Chelsea, MA 02150
Url: http://offcampushousing.suffolk.edu/housing/property/181-washington-st/bhgjpt8
Phone Number: (617) 939-3459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 357-367 Washington Ave | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 172-176 Broadway | Walk: 15 min | Distance: 0.8 mi |
| Mystic Mall | Walk: 14 min | Distance: 0.7 mi |
| Chelsea | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Wood Island Station | Walk: 37 min | Distance: 1.9 mi |
| Beachmont Station | Walk: 49 min | Distance: 2.6 mi |
| Suffolk Downs Station | Walk: 60 min | Distance: 3.1 mi |
| Orient Heights Station | Walk: 55 min | Distance: 2.9 mi |
| Malden Center | Walk: 64 min | Distance: 3.3 mi |
| Boston | Walk: 73 min | Distance: 3.8 mi |
| North Station | Walk: 75 min | Distance: 3.9 mi |
| Airport | Walk: 42 min | Distance: 2.2 mi |
| Oak Grove | Drive: 9 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Walk: 63 min | Distance: 3.3 mi |
|---|
| Bunker Hill Community College | Drive: 7 min | Distance: 4.5 mi |
|---|---|---|
| Suffolk University | Drive: 8 min | Distance: 5.1 mi |
| Tufts University, Boston | Drive: 9 min | Distance: 5.7 mi |
| Emerson College | Drive: 10 min | Distance: 6.0 mi |
| Belle Isle Marsh Reservation | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Revere Beach Reservation | Walk: 64 min | Distance: 3.3 mi |
| Museum of Science | Walk: 83 min | Distance: 4.3 mi |
| Mystic River Reservation | Drive: 8 min | Distance: 4.2 mi |
| New England Aquarium | Drive: 7 min | Distance: 4.9 mi |
$3,500
Plus Fees2 Beds
12 Month Lease