Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
16 Overlook Ave, Beverly, MA 01915
16 Overlook Ave, Beverly, MA 01915
Url: http://offcampushousing.suffolk.edu/housing/property/16-overlook-ave/ggz6khw
Phone Number:

Data provided by TravelTime
One bedroom above the garage
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Bass River Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Cabot Plaza | Walk: 16 min | Distance: 0.9 mi |
| Cabot Street Shopping Center/prof Bldg | Walk: 23 min | Distance: 1.2 mi |
| Fort Pickering | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Fort Miller | Drive: 18 min | Distance: 8.3 mi |
| Beverly Depot | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Montserrat | Walk: 30 min | Distance: 1.5 mi |
| North Beverly | Walk: 43 min | Distance: 2.2 mi |
| Salem | Walk: 57 min | Distance: 3.0 mi |
| Hamilton/Wenham | Drive: 11 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 32 min | Distance: 17.7 mi |
|---|
| Endicott College | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Salem State University | Drive: 10 min | Distance: 4.8 mi |
| North Shore C.C., Danvers | Drive: 12 min | Distance: 5.7 mi |
| Gordon College, Wenham | Drive: 10 min | Distance: 5.8 mi |
| Salem Maritime National Historic Site | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Connors Farm | Drive: 10 min | Distance: 5.2 mi |
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 10 min | Distance: 5.5 mi |
| Bradley Palmer State Park | Drive: 18 min | Distance: 6.9 mi |
| Mass Audubon's Ipswich River Wildlife Sanctuary | Drive: 18 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.