67 Curtis Rd - Main - Centrally located in Revere near ocean and train two bedroom
$3,500
Plus Fees2 Beds
153 Atlantic Ave, Marblehead, MA 01945
153 Atlantic Ave, Marblehead, MA 01945
Url: http://offcampushousing.suffolk.edu/housing/property/153-atlantic-ave/33qs34e
Phone Number: (978) 317-4172

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Paradise Plaza | Walk: 41 min | Distance: 2.1 mi |
|---|
| Fort Miller | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Fort Pickering | Drive: 11 min | Distance: 4.8 mi |
| Swampscott | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Salem | Walk: 67 min | Distance: 3.5 mi |
| Lynn Interim | Drive: 10 min | Distance: 5.1 mi |
| Beverly | Drive: 11 min | Distance: 5.6 mi |
| Blossom Street Pier | Drive: 11 min | Distance: 6.2 mi |
| Montserrat | Drive: 14 min | Distance: 7.0 mi |
| Wonderland Station | Drive: 17 min | Distance: 9.8 mi |
| General Edward Lawrence Logan International | Drive: 25 min | Distance: 14.2 mi |
|---|
| Salem State University | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| North Shore C.C., Lynn Campus | Drive: 10 min | Distance: 5.6 mi |
| Endicott College | Drive: 17 min | Distance: 7.9 mi |
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Salem Maritime National Historic Site | Walk: 65 min | Distance: 3.4 mi |
| Lynn Heritage State Park | Drive: 9 min | Distance: 5.4 mi |
| Lynn Woods | Drive: 15 min | Distance: 8.2 mi |
| Mass Audubon's Nahant Thicket Wildlife Sanctuary | Drive: 16 min | Distance: 8.3 mi |
$3,500
Plus Fees2 Beds