Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
14-198 Allston St, Boston, MA 02134
14-198 Allston St, Boston, MA 02134
Url: http://offcampushousing.suffolk.edu/housing/property/14-198-allston-st/8e8s4l3
Phone Number: (617) 993-4802
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Allston Marketplace | Walk: 9 min (0.5 mi) |
Star Market Plaza | Walk: 11 min (0.6 mi) |
Brighton Mills | Walk: 16 min (0.8 mi) |
Boston Support Center | Drive: 12 min (6.4 mi) |
Allston Street Station | Walk: 6 min (0.3 mi) |
Harvard Avenue Station | Walk: 6 min (0.4 mi) |
Warren Street Station | Walk: 9 min (0.5 mi) |
Griggs Street/Long Avenue Station | Walk: 7 min (0.4 mi) |
Packard's Corner Station | Walk: 10 min (0.6 mi) |
Yawkey | Walk: 36 min (1.9 mi) |
Ruggles Station | Walk: 56 min (2.9 mi) |
Porter Square | Walk: 56 min (2.9 mi) |
Back Bay Station | Drive: 10 min (4.2 mi) |
Boston Landing | Drive: 10 min (5.0 mi) |
General Edward Lawrence Logan International | Drive: 14 min (8.3 mi) |
Boston University | Walk: 26 min (1.4 mi) |
Cambridge College | Walk: 37 min (2.0 mi) |
Harvard University | Walk: 34 min (1.8 mi) |
Boston College, Brighton | Walk: 36 min (1.9 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 18 min (0.9 mi) |
Coit Observatory | Walk: 26 min (1.3 mi) |
Chestnut Hill Reservation | Walk: 30 min (1.5 mi) |
Longfellow National Historic Site | Walk: 41 min (2.2 mi) |
Charles River Reservation | Walk: 36 min (1.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.