$1,350 | Spacious Bedroom with Private Bathroom | 2BR/2BA
$1,350 /Bedroom
2 Beds
12 Month LeaseMASSIVE 2 BEDROOM + OFFICE IN HIGHLY DESIRABLE BROOKLINE LOCATION!
$3,995
Plus Fees2 Beds
12 Month Lease11 Unity St, Boston, MA 02113
11 Unity St, Boston, MA 02113
Url: http://offcampushousing.suffolk.edu/housing/property/11-unity-street-unit-4/ntd6e9p
Phone Number: (508) 915-7441

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Hub | Walk: 9 min | Distance: 0.5 mi |
| Faneuil Hall Marketplace | Walk: 11 min | Distance: 0.6 mi |
| North Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Haymarket Station | Walk: 8 min | Distance: 0.4 mi |
| North Station | Walk: 11 min | Distance: 0.6 mi |
| Long Wharf North | Walk: 10 min | Distance: 0.5 mi |
| Long Wharf (North) | Walk: 10 min | Distance: 0.6 mi |
| South Station | Walk: 23 min | Distance: 1.2 mi |
| Charlestown Navy Yard | Walk: 23 min | Distance: 1.9 mi |
| Back Bay Station | Walk: 38 min | Distance: 2.0 mi |
| Chelsea | Walk: 68 min | Distance: 3.6 mi |
| Yawkey | Drive: 12 min | Distance: 6.3 mi |
| General Edward Lawrence Logan International | Walk: 45 min | Distance: 3.0 mi |
|---|
| Suffolk University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Emerson College | Walk: 25 min | Distance: 1.3 mi |
| Tufts University, Boston | Walk: 28 min | Distance: 1.5 mi |
| Bunker Hill Community College | Walk: 26 min | Distance: 1.4 mi |
| New England Aquarium | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Boston National Historical Park | Walk: 10 min | Distance: 0.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 17 min | Distance: 0.9 mi |
| Boston African American National Historic Site | Walk: 16 min | Distance: 0.8 mi |
| Museum of Science | Walk: 20 min | Distance: 1.0 mi |

Joan Bissdorf is a Realtor® at Keller Williams Realty. Originally from Singapore, she brings a background in business development and consulting that shapes her detail-oriented, analytical approach to real estate. Through her website and blog, she also shares insights about buying, selling, relocating, and building a life in the Boston area. Joan operates at the intersection of technical expertise and human insight. While she is highly analytical, she is equally attuned to the people side of every transaction: listening closely, reading between the lines, and anticipating challenges before they arise. Her ability to sense the unspoken and see around the corners allows her to proactively guide clients through complex decisions. She cares deeply about creating a perfect experience for her clients. That could mean hitting all timeline goals for a relocation and home sale, hiring dependable professionals to get a residence ready, or providing the right knowledge for decision making. She prides herself at being present, always. Note: Many of Joan's transactions are recorded under her team (Treetop Group) rather than individual profile. As a result, transaction counts shown online do not accurately capture her work experience. Joan sells about 30 homes in a year.
$1,350 /Bedroom
2 Beds
12 Month Lease$3,995
Plus Fees2 Beds
12 Month Lease