11 Governor Winthrop Rd, Somerville, MA 02145
11 Governor Winthrop Rd, Somerville, MA 02145
Map -
Url: http://offcampushousing.suffolk.edu/housing/property/11-governor-winthrop-rd-somerville-ma/y4vqqfv
Phone Number:
Data provided by TravelTime
2.9 miles to Suffolk University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Hardwood Floors
Shopping Centers
| 279 Broadway | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Assembly Square | Walk: 7 min | Distance: 0.4 mi |
| Assembly Row | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Sullivan Square Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Gilman Square | Walk: 19 min | Distance: 1.0 mi |
| Assembly | Walk: 13 min | Distance: 0.7 mi |
| Magoun Square | Walk: 29 min | Distance: 1.5 mi |
| Wellington Station | Walk: 24 min | Distance: 1.3 mi |
| Boston | Walk: 52 min | Distance: 2.7 mi |
| North Station | Walk: 55 min | Distance: 2.9 mi |
| Malden Center | Walk: 49 min | Distance: 2.5 mi |
| West Medford | Walk: 68 min | Distance: 3.6 mi |
| Chelsea | Walk: 63 min | Distance: 3.3 mi |
Airports
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.7 mi |
|---|
Colleges and Universities Nearby
| Bunker Hill Community College | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Tufts Univ., Medford | Walk: 42 min | Distance: 2.2 mi |
| Lesley University, Porter | Walk: 46 min | Distance: 2.4 mi |
| Lesley University | Walk: 51 min | Distance: 2.7 mi |
Parks and Recreation
| Mystic River Reservation | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Museum of Science | Walk: 47 min | Distance: 2.5 mi |
| Harvard Museum of Natural History | Walk: 46 min | Distance: 2.4 mi |
| Mineralogical and Geological Museum | Walk: 46 min | Distance: 2.4 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 58 min | Distance: 3.0 mi |



