Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11 Arbor St, Wenham, MA 01984
11 Arbor St, Wenham, MA 01984
Url: http://offcampushousing.suffolk.edu/housing/property/11-arbor-st/519w9eq
Phone Number: (978) 595-0840

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hamilton Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Commodore Plaza | Walk: 28 min | Distance: 1.5 mi |
| Garden City Place | Walk: 31 min | Distance: 1.6 mi |
| Fort Pickering | Drive: 15 min | Distance: 7.4 mi |
|---|
| Hamilton/Wenham | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| North Beverly | Walk: 32 min | Distance: 1.7 mi |
| Montserrat | Walk: 69 min | Distance: 3.6 mi |
| Beverly Depot | Drive: 9 min | Distance: 4.8 mi |
| Beverly Farms | Drive: 13 min | Distance: 6.4 mi |
| General Edward Lawrence Logan International | Drive: 38 min | Distance: 21.1 mi |
|---|---|---|
| Portsmouth International at Pease | Drive: 55 min | Distance: 39.7 mi |
| Gordon College, Wenham | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Endicott College | Drive: 12 min | Distance: 5.5 mi |
| North Shore C.C., Danvers | Drive: 12 min | Distance: 6.0 mi |
| Salem State University | Drive: 16 min | Distance: 8.2 mi |
| Bradley Palmer State Park | Walk: 116 min | Distance: 6.0 mi |
|---|---|---|
| Connors Farm | Walk: 61 min | Distance: 3.2 mi |
| Appleton Farms | Drive: 8 min | Distance: 4.5 mi |
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 11 min | Distance: 4.8 mi |
| Mass Audubon's Ipswich River Wildlife Sanctuary | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.