Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
103 E Foster St, Melrose, MA 02176
103 E Foster St, Melrose, MA 02176
Url: http://offcampushousing.suffolk.edu/housing/property/103-e-foster-st/gwhpbdy
Phone Number: (781) 590-3194
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Whole Foods Plaza | Walk: 15 min (0.8 mi) |
Village Park Shopping Center | Walk: 42 min (2.2 mi) |
Square One Mall | Walk: 42 min (2.2 mi) |
Boston Support Center | Drive: 15 min (7.4 mi) |
Wyoming Hill | Walk: 12 min (0.6 mi) |
Melrose/Cedar Park | Walk: 13 min (0.7 mi) |
Melrose Highlands | Walk: 25 min (1.3 mi) |
Oak Grove | Walk: 33 min (1.7 mi) |
Greenwood | Walk: 40 min (2.1 mi) |
Malden Center | Walk: 48 min (2.5 mi) |
Malden Center | Walk: 48 min (2.5 mi) |
Wellington | Drive: 9 min (4.3 mi) |
Medford/Tufts | Drive: 11 min (5.6 mi) |
Assembly | Drive: 11 min (5.9 mi) |
General Edward Lawrence Logan International | Drive: 18 min (8.5 mi) |
Tufts Univ., Medford | Drive: 11 min (5.6 mi) |
Bunker Hill Community College | Drive: 12 min (6.2 mi) |
Lesley University, Porter | Drive: 15 min (7.4 mi) |
North Shore C.C., Lynn Campus | Drive: 15 min (7.6 mi) |
Friends of Middlesex Fells Reservation | Walk: 9 min (0.5 mi) |
Middlesex Fells Reservation | Walk: 31 min (1.6 mi) |
Walter D. Stone Memorial Zoo | Walk: 39 min (2.0 mi) |
Saugus Ironworks National Historic Site | Walk: 73 min (3.8 mi) |
Breakheart Reservation | Drive: 13 min (5.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.