Walk Score®
93
Walker's Paradise
219 Maverick Street, Boston, MA 02128
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cozy 3 bedroom apartment in Maverick Square. Near the Blue line
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Liberty Plaza | Walk: 11 min (0.6 mi) |
The Hub | Drive: 5 min (2.2 mi) |
Marketplace Center | Drive: 5 min (2.3 mi) |
Boston Support Center | Drive: 6 min (2.6 mi) |
Maverick Station | Walk: 6 min (0.3 mi) |
Terminal A | Walk: 17 min (0.9 mi) |
Terminals C & D | Drive: 5 min (2.0 mi) |
Terminal E | Drive: 6 min (2.3 mi) |
North Station | Drive: 5 min (2.5 mi) |
Airport | Walk: 12 min (0.6 mi) |
South Station | Drive: 6 min (3.1 mi) |
Logan International | Drive: 6 min (2.0 mi) |
Suffolk University | Drive: 5 min (2.6 mi) |
Tufts University | Drive: 7 min (3.5 mi) |
Bunker Hill Community College | Drive: 8 min (4.1 mi) |
New England Aquarium | Drive: 6 min (2.7 mi) |
Boston National Historical Park | Drive: 5 min (2.7 mi) |
Boston Harbor Islands National Recreation Area | Drive: 6 min (2.8 mi) |
Boston African American National Historic Site | Drive: 6 min (2.9 mi) |
Boston Children's Museum | Drive: 6 min (3.1 mi) |
Grades PK-8
778 Students
(617) 635-8510
Grades 9-12
1344 Students
(617) 635-9896
Grades PK-5
291 Students
(617) 635-8383
Grades PK-5
405 Students
(617) 635-8372