Walk Score®
92
Walker's Paradise
31 Cunard Street #2, Boston, MA 02120
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Updated 2 bed 1 bath on first floor of apartment steps from Ruggles train station (Orange Line). The unit offers granite and stainless in the kitchen. Hardwood floors. Kitchen is open to the living room. One bedrooms is larger then the other but can fit double beds. Bathroom is also updated recently. Laundry in basement.
Renters are allowed to sublet this unit
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Strip Center at 1096 Boylston St | Walk: 20 min (1.0 mi) |
Strip Center at 170 Ipswich St | Drive: 4 min (1.5 mi) |
Jillians | Drive: 5 min (1.8 mi) |
Boston Support Center | Drive: 8 min (3.4 mi) |
Melnea Cass Blvd Inbound | Walk: 9 min (0.4 mi) |
Massachusetts Ave Station (Orange Line) | Walk: 12 min (0.6 mi) |
Ruggles Station | Walk: 7 min (0.4 mi) |
Northeastern University Station | Walk: 9 min (0.4 mi) |
Northeastern Station | Walk: 9 min (0.4 mi) |
Ruggles | Walk: 7 min (0.4 mi) |
Back Bay | Drive: 10 min (5.6 mi) |
Logan International | Drive: 12 min (5.7 mi) |
Wentworth Institute of Technology | Drive: 2 min (0.6 mi) |
Northeastern University | Drive: 4 min (1.0 mi) |
Berklee College of Music | Drive: 4 min (1.3 mi) |
Roxbury Heritage State Park | Walk: 16 min (0.8 mi) |
Boston Public Garden | Drive: 4 min (1.8 mi) |
Charles River Reservation | Drive: 5 min (2.0 mi) |
Boston African American National Historic Site | Drive: 5 min (2.3 mi) |
Coit Observatory | Drive: 6 min (2.4 mi) |
Grades PK-5
158 Students
(617) 635-8205
Grades PK-5
575 Students
(617) 635-8471
Grades PK-8
360 Students
(617) 635-8489