Walk Score®
99
Walker's Paradise
28 Phillips Street, Boston, MA 02114
no fee
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Beautiful bright 3 bed on Phillips on 3rd floor. Equal size bedrooms all with closets, high ceilings and hardwood floors. Full modern kitchen with dishwasher and disposal and granite countertops!!! Heat/hot water included. Common laundry in building. Close to MGH, CHarles Street, Newbury STreet, Boston Commons, Red LINE, Green LIne and everything Boston has to offer.
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 58-60 Charles St | Walk: 7 min (0.3 mi) |
The Hub | Walk: 14 min (0.7 mi) |
Marketplace Center | Walk: 17 min (0.9 mi) |
Boston Support Center | Drive: 4 min (1.3 mi) |
Bowdoin Station | Walk: 6 min (0.3 mi) |
Charles/MGH Station | Walk: 6 min (0.3 mi) |
Park Street Station | Walk: 11 min (0.5 mi) |
North Station | Walk: 13 min (0.7 mi) |
Government Center Station | Walk: 11 min (0.5 mi) |
South Station | Drive: 4 min (1.3 mi) |
Science Park Station | Walk: 11 min (0.5 mi) |
Logan International | Drive: 8 min (3.6 mi) |
Suffolk University | Drive: 2 min (0.7 mi) |
Emerson College | Drive: 3 min (1.2 mi) |
Tufts University | Drive: 4 min (1.5 mi) |
Boston African American National Historic Site | Walk: 9 min (0.4 mi) |
Boston National Historical Park | Walk: 14 min (0.7 mi) |
Museum of Science | Walk: 13 min (0.6 mi) |
Boston Public Garden | Walk: 12 min (0.6 mi) |
Boston Harbor Islands National Recreation Area | Drive: 4 min (1.4 mi) |
Grades PK-5
575 Students
(617) 635-8471
Grades 9-12
444 Students
(617) 635-9989
Grades 6-12
507 Students
(617) 635-8940