Walk Score®
98
Walker's Paradise
Westland Avenue, Boston, MA 02115
NO FEE
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Live in the Fenway! This is a great area that is rich in culture with museums, colleges, shops, restaurants. Home to the Boston Red Sox, Fenway has so much to offer and is centrally located between Back Bay, Mission Hill, Brighton and the South End. Accessible by public transportation or just a short walk to Copley. Hub Realty is one of the top names in the Boston real estate market. We have been helping clients find their next home for over 30 years!
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Heat | Included |
Strip Center at 1096 Boylston St | Walk: 7 min (0.4 mi) |
Strip Center at 170 Ipswich St | Walk: 12 min (0.6 mi) |
Jillians | Walk: 12 min (0.6 mi) |
Boston Support Center | Drive: 8 min (3.4 mi) |
Massachusetts Ave Station (Orange Line) | Walk: 7 min (0.3 mi) |
Symphony Station | Walk: 8 min (0.4 mi) |
Northeastern University Station | Walk: 9 min (0.4 mi) |
Northeastern Station | Walk: 9 min (0.4 mi) |
Hynes Convention Center Station | Walk: 8 min (0.4 mi) |
Ruggles | Walk: 16 min (0.8 mi) |
Back Bay | Drive: 8 min (4.9 mi) |
Logan International | Drive: 12 min (5.5 mi) |
Northeastern University | Drive: 3 min (0.5 mi) |
Berklee College of Music | Drive: 2 min (0.6 mi) |
Wentworth Institute of Technology | Drive: 3 min (0.9 mi) |
Charles River Reservation | Drive: 3 min (1.2 mi) |
Coit Observatory | Drive: 4 min (1.5 mi) |
Boston Public Garden | Drive: 4 min (1.6 mi) |
Roxbury Heritage State Park | Drive: 4 min (1.6 mi) |
Boston African American National Historic Site | Drive: 5 min (2.1 mi) |
Grades PK-5
575 Students
(617) 635-8471
Grades 9-12
444 Students
(617) 635-9989
Grades PK-8
360 Students
(617) 635-8489