Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4 Blaney St, Salem, MA 01970
4 Blaney St, Salem, MA 01970
Url: http://offcampushousing.suffolk.edu/housing/property/4-blaney-st/k88qegc
Phone Number: (781) 389-3190

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pickering Wharf Marina Shops | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Museum Place Mall | Walk: 12 min | Distance: 0.6 mi |
| Crosby''s Marketplace Plaza | Walk: 27 min | Distance: 1.4 mi |
| Fort Pickering | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Fort Miller | Drive: 14 min | Distance: 5.7 mi |
| Salem | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Beverly Depot | Walk: 40 min | Distance: 2.1 mi |
| Montserrat | Walk: 63 min | Distance: 3.3 mi |
| North Beverly | Drive: 10 min | Distance: 4.9 mi |
| Swampscott | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 28 min | Distance: 15.8 mi |
|---|
| Salem State University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Endicott College | Drive: 10 min | Distance: 4.5 mi |
| North Shore C.C., Lynn Campus | Drive: 13 min | Distance: 6.8 mi |
| Gordon College, Wenham | Drive: 14 min | Distance: 6.9 mi |
| Salem Maritime National Historic Site | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 13 min | Distance: 5.6 mi |
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 14 min | Distance: 7.1 mi |
| Lynn Heritage State Park | Drive: 12 min | Distance: 7.2 mi |
| Lynn Woods | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.