Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
38 Murdock Ave, Quincy, MA 02169
38 Murdock Ave, Quincy, MA 02169
Url: http://offcampushousing.suffolk.edu/housing/property/38-murdock-ave/6szmmyv
Phone Number: (617) 765-4219

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pilgrim Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Granite Crossing | Walk: 14 min | Distance: 0.8 mi |
| Southern Artery Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| S Weymouth Naval Air Station Weymouth | Drive: 15 min | Distance: 7.7 mi |
|---|
| Quincy Center Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Weymouth Landing/East Braintree | Walk: 42 min | Distance: 2.2 mi |
| Quincy Adams Station | Walk: 38 min | Distance: 2.0 mi |
| Wollaston Station | Walk: 50 min | Distance: 2.6 mi |
| North Quincy Station | Walk: 63 min | Distance: 3.3 mi |
| Braintree | Walk: 72 min | Distance: 3.7 mi |
| Braintree Station | Drive: 10 min | Distance: 4.1 mi |
| West Hingham | Drive: 11 min | Distance: 4.8 mi |
| East Weymouth | Drive: 11 min | Distance: 5.1 mi |
| Butler Station | Drive: 11 min | Distance: 5.6 mi |
| General Edward Lawrence Logan International | Drive: 23 min | Distance: 12.3 mi |
|---|
| UMass Boston | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Curry College | Drive: 19 min | Distance: 8.2 mi |
| Tufts University, Boston | Drive: 17 min | Distance: 9.4 mi |
| Massasoit C.C., Canton Campus | Drive: 19 min | Distance: 9.8 mi |
| Adams National Historical Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Webb Memorial State Park | Walk: 75 min | Distance: 3.9 mi |
| Squantum Point Park | Drive: 13 min | Distance: 5.4 mi |
| Dorchester Shores Reservation | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.